National Gridiron 365 | Archive | May, 2009

Combine Pre-Training

Combine Pre-Training

Is this your first combine? Want to learn the best ways to conduct your test? Want to “Blow Up” this combine?
Join Joe Haden, founder of Haden Sports & Performance for a pre-combine training session before your combine. Joe will walk participants through each of the combine testing stations providing instruction on how to conduct each test, critiquing player’s techniques, providing 1:1 evaluation and sharing professional secrets that are sure to maximize your combine results. 
Haden says, Training for success, is like training for the SAT’s. “It’s not that it (training) changes anything as far as a player’s ability or their talent, but it changes their work ethic, their focus, and their ability to be comfortable.”
Real Life Testimonials/Results:
  • Trained 13 National Underclassmen MVP’s
  • Trained 100+ athetes playing collegiate NCAA football
Joe Haden Jr. (CB) University of Florida
  • No. 3-ranked athlete in 2006 high school senior class
  • First true freshman starting cornerbacks in UF history
  • Selected to The Sporting News Freshman All-America team after starting 12 games and leading Gator cornerbacks with 63 tackles
  • Set a state record with 7,371 career passing yards, and he tied the state mark with 80 touchdowns, leading Friendly to the 3A state title 2006

Redskin4life
  • My son has trained with Haden since Jan 2008. He was 138 lbs, now he is 172 lbs. Haden is the truth, and very reasonable, to him its about results. We are very PLEASED with the outcome. 
To sign up for a combine in your area click here.
Processing your request, Please wait....

Posted in Uncategorized0 Comments

2009 Combine Results

Fresh. Name Height Weight Reach 40 Yard Vert. Broad Pro MB
Class Dash Jump Jump Agility Toss
(ft.) (lb.) (in.) (sec.) (in.) (in.) (sec.) (ft.)

2009 Dominic Garrett 5’9.5 186 91 4.79 24.5 91 5.84 28.5
2009 Darcel Hicks 5’8 153 87 4.94 24.5 86 5.21 29.4

2009 Thilina Silva 5’4 134.6 84 4.96 24 88 4.97 22.3
2009 Sherman Bernett 5’9.5 193.2 92 5.31 17 85.5 5.47 19.5

2009 Jordan Clark 5’9.5 161.5 90.5 5.2 20.5 77 5.91 21.4
2009 Reginald Ward 5’7.5 139.5 89 5.06 18 68 5.97 17

2009 Mark Bundy 5’3 99.6 82 5.6 26 86 5.31 17.2

2010 Jasper Ijbokwe* na na na 4.8 na 92 5.88 21.4
2010 Chris Johnson 5’2 94.5 81 5.41 17.5 77 7 17
2010 Jamaal Brown* na na na 5.2 na 82 5.99 18.4
2010 Keith Macka 5’4 120 83.5 4.81 24 85 5.62 21.5
2010 Delonte Barksdale 5’3.5 115.5 85.5 5.3 18.5 83 5.82 18.5
2010 Keyshawn Douglous* na na na 5.94 61 na 6.4 18.3

2010 Micheal Conlan 5’3 152 86.5 6.09 15.5 65.75 5.7 16.11
2010 Malik Jackson 5’2 102 74 5.98 25.5 72 6.16 13.7
2010 Kwaku Walker 6’0 145 92 5.22 25 90 5.21 22.6
2010 Saul Wittaker 5’6 127.2 91 5.58 17.5 79.25 5.65 14.8
2010 Justin Wise 5’4 127 82 5.38 19.5 76 5.85 18.4
2010 Jasper Spires 5’0 90 77 5.84 8 69 5.63 13.3
2010 Keon Paye na na na 5.68 na 83 5.56 18.3
2010 Noel Spencer 5’1 93 80 5.09 24 89 4.56 18

2011 Al Riviera 4’11 91.5 75.5 5.68 19.5 78 5.69 18.8
2011 Trey Simpson 4’10.5 93 74 5.56 22.5 78 5.18 17.9
2011 Stanley Vanzego 5’7 109 86.5 5.69 24 73 6.06 15.7
2011 Malik Fleming 5’6 194 89.5 7.38 8 51 7 20.9
2011 Maurice Flemming 5’8 231.5 91 7.28 11 53 6.95 21.4
2011 Jourdan Smith 5’5.5 210 86 5.41 13 67 5.55 25.3
2011 Mark Hall* na na na 5.87 na 57 6.9 16.1
2011 Deron Young 5’4 112.5 83.5 6.1 18.5 65 6.78 15

2011 Damien Green 5’2 117 81 5.88 15 69.5 5.97 11.4
2011 Andrew Ashley 5’0.5 93.4 73 5.02 24.5 78 5.03 16.7
2011 Korey Stevens 5’2 102 82.5 5.72 19.5 63.75 5.47 13.7
2011 Brandon Drzewiecki 5’5 117.5 83.5 6.16 15 71 5.22 16.3

2012 Brandon Williams 5’5 115 86 5.47 28 84 5.62 20.2
2012 Tayion Ward 4’11 88 77.5 5.68 18.5 77 7 18.1
2012 Mick Chambers 5’3 105 82 5.47 18 74 6.53 17.4
2012 Manuel Blanco 5’4.5 118.5 82.5 5.81 11 64 6.75 16.6
2012 Anye Angwafo 5’2 124 81 5.31 16.5 76 6.87 16.7

2012 Lemond Bynol 4’8.5 56.5 73 5.94 18.5 73 6.03 15.2
2012 Brandon Willis 4’10.5 97 76.5 5.3 9.5 64 5.47 12.5
2012 Itai Beznerano 5’2 79 77 6.44 15.5 69 5.22 15.9
2012 Trey Campbell 5’1 122 79 7.06 15 61 5.47 16
2012 Khamaal Ricks 5’1 106 81 5.93 16 70.5 5.28 17.9
2012 Stanley Springer 4’8 76.6 73 6.37 13.5 57.5 6 8.4
2013 JD Guerrero 4’11 90 77 6.25 15 66 4.85 16.7

2013 Jaylon Myles* na na na 5.39 na 75 6.35 16.7
2013 Antoine Banks* na na na 5.64 na 71 6.22 17.4

2014 Anthony Jenkins 4’9 80 73 5.97 15.5 66 5.25 12.1

2014 Antoine Walker* na na na 6.6 na 51 7.19 13. 9
2015 Juren Holmes 4’9 85.5 73 6.66 10.5 63 6.72 11.1
2015 Jurred Holmes 4’7 81.5 71 5.63 17 63 5.88 11.25

2015 Alex Ashley 4’7 86.2 71 6.71 12.5 53 5.91 9.8

* Star Denotes late arrival and MDYF is taking the steps to aquire wieght, hight, and reach to finsh calculations.

Top five: 40 yard dash (sec.)
Dominic Garrett 2009 4.79
Jasper Ijddokwe 2010 4.8
Keith Macka  2010 4.81
Darcel Hicks 2009 4.94
Thilina Silva 2009 4.96

Top five: Broad Jump (in.)
Jasper Ijddokwe 2011 92
Dominic Garrett 2009 91
Kwaku Walker 2010 90
Noel Spencer 2010 89
Thilina Silva 2009 88

Top five: Vertical Jump (in.)
Mark Bundy 2009 26
Malik Jackson 2010 25.5
Kwaku Walker 2010 25
Andrew Ashley 2011 24.5
Dominic Garrett 2009 24.5
Darcel Hicks  2009 24.5

Top five: MB Toss (ft.)
Darcel Hicks  2009 29.4
Dominic Garrett 2009 28.5
Jourdan Smith 2010 25.3 
Kwaku Walker 2010 22.6
Thilina Silva 2009 22.3

Top five: Pro Agility (sec.)
Noel Spencer 2010 4.53
JD Guerrero 2013 4.85
Thilina Silva 2009 4.97
Andrew Ashley 2011 5.03
Trey Simpson 2011 5.18

June 13th Class MVP’s
2009 Darcel Hicks 
2010 Jourdan Smith
2010 Keith Macka 
Open  Domi

Processing your request, Please wait....

Posted in Uncategorized0 Comments


Alerts